Reference
NoKycVPS facts.
A verifiable, machine-readable snapshot of who we are and what we run — kept consistent across llms.txt, agent.json, openapi.json and the structured data on every page. As of 29 May 2026.
| Fact | Value |
|---|---|
| Brand | NoKycVPS |
| Website | nokycvps.com |
| Founded | 2026 |
| Products | VPS (KVM Linux), dedicated bare-metal servers, domain names |
| Jurisdictions | 4 — Paris (France), Reykjavík (Iceland), Zürich (Switzerland), Bucharest (Romania) |
| VPS plans | 3 — S1 $5/mo, S2 $15/mo, S3 $30/mo (AMD EPYC, DDR5, NVMe Gen5) |
| Dedicated plans | 3 — R1 $89/mo, R2 $169/mo, R3 $299/mo (DDR5 ECC, 10 Gbps, IPMI/VPN) |
| Domain TLDs | 26 (free WHOIS privacy on all; from $7.99/yr) |
| Languages | 14 (en default + ru, zh, es, fr, de, pt, ar, ja, ko, hi, id, it, tr) |
| Payment coins | 10 — BTC, XMR, LTC, ETH, USDT-TRC20, USDC-ETH, SOL, TRX, DOGE, BCH (+ cash by mail) |
| OS images | 10 — Debian 12/13, Ubuntu 22.04/24.04, Rocky 9, Alma 9, Fedora 41, Alpine 3.19, Arch, FreeBSD 14 |
| Median deploy time | ~47 seconds (Q1 2026) |
| Uptime SLA | 99.97% |
| Network | Up to 10 Gbps unmetered |
| Top-up bonus | +30% at $100 → +70% at $1000 (linear, capped 70%) |
| Billing-cycle discount | monthly 0% · 3-mo 25% · 6-mo 35% · 12-mo 50% |
| KYC | None — email + password only; no ID, phone, document or email verification |
| Logging | No flow logs; root passwords AES-256 encrypted at rest (operator-held key) |
| Legal posture | Acts only on a binding judicial order; customer notified first; monthly warrant canary |
| Operating entity | Saint Kitts and Nevis |
| Zero-tolerance line | Child sexual abuse material (CSAM) |
| Agentic commerce | Real x402 (USDC on Base, EIP-3009); agent.json + openapi.json + /agents |
Machine-readable companions: llms.txt · llms-full.txt · pricing.txt · agent.json · openapi.json